• Photos & Main Details
  • Detailed Description
  • Location & Places of Interest
  • Prices & Availability
  • Contact Us
Main Details At a Glance:-

Double Loft Style Bedroom
Bathroom
Open Plan Sitting Room/ Dining Room & Kitchen
Use of Games Room with Snooker Table
One Pet welcome
Parking for 1 Car
This property has a Friday Start Day



To reserve this property call
01845 597614






One of four cottages, this cottage has been renovated to a very high standard with flair and imagination.

Ground Floor
Open plan sitting room with comfy sofas, wood burning stove, dining table and chairs. Kitchen with granite work surfaces, fridge/freezer, dishwasher and washer/dryer.
Bathroom with bath, overhead shower wash hand basin and w.c.

First Floor
Gallery style bedroom with double bed.

Outside
Guests have the use of the field across the lane which is ideal for a picnic or BBQ.

Services Provided
Wood burning stoves.
LCD TV, DVD & Video & Freeview
Fridge / Freezer.
Washer / Dryer.
Electric Oven & Hob.
Dishwasher.
Welcome pack of home grown produce.


All electricity, fuel, linen and towels are included in the rental. This property is not suitable for children under 3.
This is a no smoking property. 1 pet welcome per cottage.

 

To view up to date availability please click the link below:-

Check Availability

Please find below current prices for the property for the year ahead. Prices are exclusive of a £25 Booking Fee or 2% Credit Card Charge.
To reserve the property please call 01845 57614 or fill out the form on the Contact Us tab above.

Date 2 nts 3 nts 7 nts Date 2 nts 3 nts 7nts Date 2 nts 3 nts 7 nts
06.01.12 269 289 414 11.05.12 306 330 472 14.09.12 306 330 472
13.01.12 269 289 414 18.05.12 306 330 472 21.09.12 306 330 472
20.01.12 269 289 414 25.05.12 306 330 472 21.09.12 306 330 472
27.01.12 269 289 414 01.06.12 337 363 519 28.09.12 306 330 472
03.02.12 269 289 414 08.06.12 306 330 472 05.10.12 306 330 472
10.02.12 269 289 414 15.06.12 306 330 472 12.10.12 306 330 472
17.02.12 269 289 414 22.06.12 306 330 472 19.10.12 337 363 519
24.02.12 269 289 414 29.06.12 306 330 472 26.10.12 337 363 519
02.03.12 269 289 414 06.07.12 389 415 519 02.11.12 269 289 414
09.03.12 269 289 414 13.07.12 389 415 519 09.11.12 269 289 414
16.03.12 269 289 414 20.07.12 389 415 519 16.11.12 269 289 414
23.03.12 269 289 414 27.07.12 389 415 519 23.11.12 269 289 414
30.03.12 n/a 363 519 03.08.12 389 415 519 30.11.12 269 289 414
06.04.12 n/a 363 519 10.08.12 389 415 519 08.12.12 269 289 414
13.04.12 357 377 472 17.08.12 389 415 519 15.12.12 269 289 414
20.04.12 306 330 472 24.08.12 389 415 519 Xmas 7 nights n/a
27.04.12 306 330 472 31.08.12 306 330 472 N.Year 4 nights n/a
04.05.12 306 330 472 07.09.12 306 330 472        



Name Email

Tel No

Address

Date you wish to book

Your party size

Other requirements / comments

Where did you hear about us?