• Photos & Main Details
  • Detailed Description
  • Location & Places of Interest
  • Prices & Availability
  • Contact Us
  • Customer Reviews
Main Details At a Glance:-

1 Double Bedroom
1 En-suite Shower Room
Open Plan Living Area
Kitchen
Small Balcony
Free Wireless Broadband
Secure Car Parking for 1 Car

Visit Britain 5 Stars
To reserve this property call
01845 597614






The loft has recently been converted and provides spacious accommodation for 2 guests with stunning views across the countryside. The loft is just 2 miles from the centre of Crieff.

Accommodation:
The loft is accessed by an external staircase.
The living space is open plan, with sofa and T.V, dining table and chairs to seat 4 and kitchen.
There is a small balcony with a table and chairs for 2.

The bedroom has a 5ft double bed and leads to the shower room, with large walk in shower, wash hand basin and w.c.

Services:
Electric Oven and Hob
Dishwasher
Washer / Dryer
Fridge / Freezer
Coffee Maker
TV in both the bedroom and Sitting Room.
DVD Player
Music System
Wifi Internet Connection
Private Parking
Linen Towels & Bathrobes included

This is a no smoking property. We regret, we cannot accept pets.

We apologise if you are fewing this website on an IPad. We cannot currently get the Google Map feature
to work. To view the Google Map Click Here
Places of Interest
Crieff Golf Club
Crieff Hydro
Drummond Trout Farm
Drummond Castle Gardens
Blair Castle
The Malt Whiskey Trail
Gleneagles
Perthshire Website
The Famous Grouse
Outdoor Adventures

Places to Eat
The Barley Bree
The Royal Hotel
Delis Cauldron
Delivino



To view up to date availability please click the link below:-

Check Availability

Please find below current prices for the property for the year ahead. Prices are exclusive of a £25 Booking Fee or 2% Credit Card Charge.
To reserve the property please call 01845 57614 or fill out the form on the Contact Us tab above.

Date 2nts 3nts

4nts

5nts 7nts Date 2nts 3nts 4nts 5nts 7nts Date 2nts 3nts 4nts 5nts 7nts
06.01.12 247 285 323 361 380 11.05.12 315 363 412 460 485 14.09.12 325 375 425 475 500
13.01.12 247 285 323 361 380 18.05.12 315 363 412 460 485 14.09.12 325 375 425 475 500
20.01.12 247 285 323 361 380 25.05.12 357 412 467 522 485 21.09.12 325 375 425 475 485
27.01.12 247 285 323 361 380 01.06.12 357 412 467 522 550 28.09.12 325 375 425 475 485
03.02.12 247 285 323 361 380 08.06.12 357 412 467 522 550 05.10.12 315 363 412 460 485
10.02.12 247 285 323 361 380 15.06.12 357 412 467 522 550 12.10.12 315 363 412 460 485
17.02.12 247 285 323 361 380 22.06.12 357 412 467 522 550 19.10.12 315 363 412 460 485
24.02.12 247 285 323 361 400 29.06.12 357 412 467 522 550 26.10.12 315 363 412 460 380
02.03.12 260 300 340 380 400 06.07.12 357 412 467 522 550 02.11.12 247 285 323 361 380
06.03.12 260 300 340 380 400 13.07.12 357 412 467 522 550 09.11.12 247 285 323 361 380
16.03.12 260 300 340 380 400 20.07.12 357 412 467 522 550 16.11.12 247 285 323 361 380
23.03.12 260 300 340 380 400 27.07.12 357 412 467 522 550 23.11.12 247 285 323 361 380
30.03.12 315 363 412 460 485 03.08.12 357 412 467 522 550 30.11.12 247 285 323 361 380
06.04.12 315 363 412 460 485 10.08.12 357 412 467 522 550 07.12.12 247 285 323 361 380
13.04.12 315 363 412 460 485 17.08.12 357 412 467 522 550 14.12.12 247 285 323 361 380
20.04.12 315 363 412 460 485 24.08.12 357 412 467 522 550 Xmas n/a n/a n/a n/a ask
27.04.12 315 363 412 460 485 31.08.12 325 375 425 475 500 N.Year n/a n/a n/a n/a ask
04.05.12 315 363 412 460 485 07.09.12 325 375 425 475 500            



Name Email

Tel No

Address

Date you wish to book

Your party size

Other requirements / comments

Where did you hear about us?



Click any of the links or logos below to see reviews written about the property by previous customers. These reviews have been written
by customers on websites on which we advertise. We as agents have no control what customers write, so the reviews you will read are
genuine customer reviews.

This property is new to our website and we do not yet have any reviews