Holiday Cottages in The Yorkshire Dales
holiday homes in scotland
2010 Weekly Prices
Prop Normal Jan         Feb     Mar     Apr       May         June     Prop
No Start 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 No
1016 Sat 331 331 331 331 331 331 347 331 331 331 331 331 402 432 402 371 371 394 394 394 463 452 452 452 452 452 1016
1136/1262/3 Fri 259 259 259 259 259 259 375 259 259 259 259 259 259 456 426 259 259 271 271 271 271 456 282 282 282 282 1136
1137 Fri 428 428 428 428 428 428 543 428 428 428 428 428 428 601 571 428 428 451 451 451 451 543 451 451 451 451 1137
1138 Fri 486 486 486 486 486 486 601 486 486 486 486 486 486 659 629 486 486 509 509 509 509 601 509 509 509 509 1138
1139 Fri 520 520 520 520 520 520 636 520 520 520 520 520 520 694 664 520 520 543 543 543 543 694 543 543 543 543 1139
1175 Sat 382 382 382 382 382 382 420 382 382 382 382 382 382 508 484 458 458 458 458 458 458 530 458 458 458 458 1175
1199 Sat 547 547 547 547 547 547 556 547 547 547 547 547 547 624 595 611 611 611 611 611 611 685 645 645 645 645 1199
1231 Sat 498 498 498 498 498 498 498 498 498 498 498 498 498 567 540 523 523 523 523 523 607 606 578 578 578 578 1231
1242 Sat 284 284 284 284 284 284 284 284 284 284 284 295 295 384 364 352 352 352 352 352 424 436 424 424 424 424 1242
1247 Sat 617 617 617 617 617 617 617 617 617 617 617 617 617 687 647 628 628 628 628 628 628 762 695 695 695 695 1247
1250 Fri 625 625 625 625 695 695 795 695 695 745 745 745 795 975 895 795 795 895 895 895 895 1450 1050 1050 1150 1250 1250
1251 Sat 358 358 358 358 358 358 396 358 358 358 358 358 358 493 463 430 430 430 430 430 540 472 472 472 472 472 1251
1255/56 Sat 427 427 427 427 427 427 520 440 440 440 440 440 440 655 635 460 460 460 460 460 460 635 495 495 495 495 1255
1257 Sat 485 485 485 485 485 485 666 515 515 515 515 515 515 729 729 572 572 572 572 572 572 729 603 603 603 603 1257
1268 Sat 341 341 341 341 341 341 378 341 341 341 341 341 341 529 509 409 409 409 409 409 440 509 440 440 440 440 1268
1269 Sat 320 320 320 320 320 320 357 320 320 320 320 320 320 495 488 399 399 399 399 399 399 488 409 409 409 409 1269
1272 Sat 557 557 557 557 557 557 640 591 591 591 591 591 591 738 738 591 591 661 613 613 714 716 682 682 682 682 1272
1273 Sat 362 362 362 362 362 362 382 362 362 362 362 362 362 482 462 437 437 437 437 437 437 462 437 437 437 437 1273
1274 Fri 650 650 650 650 650 650 725 650 650 695 695 695 850 895 895 850 850 895 850 850 895 1220 950 950 950 1100 1274
1275 Fri 605 605 605 605 605 605 650 605 650 650 650 650 650 682 682 650 650 700 650 650 750 918 750 750 750 750 1275
1277 Sat 745 745 745 745 745 745 852 745 745 745 745 745 745 895 874 765 765 765 765 765 765 902 787 787 787 787 1277
1278 Fri 395 395 395 395 395 395 395 395 395 395 410 410 410 485 485 430 430 430 430 430 430 495 450 450 450 450 1278
1279 Fri 415 415 415 415 415 415 415 415 415 415 430 430 430 495 495 450 450 450 450 450 450 515 470 470 470 470 1279
1280/81 Sat 485 485 485 485 485 485 595 515 515 515 515 515 515 698 665 545 545 545 545 545 545 698 545 545 545 545 1280
1282 Sat 357 357 357 357 357 357 395 357 357 357 357 357 357 523 523 357 357 357 409 409 409 620 455 455 455 455 1282
1283 Sat 320 320 320 320 320 320 320 320 320 320 320 320 320 440 440 380 380 380 380 380 380 460 395 395 395 395 1283
1284 Sat 320 320 320 320 320 320 320 320 320 320 320 320 320 440 440 380 380 380 380 380 380 460 395 395 395 395 1284
1285 Fri 357 357 357 357 357 357 395 357 357 357 357 357 357 543 523 357 357 357 357 409 409 523 429 429 429 429 1285
1286 Fri 595 595 595 595 595 595 630 595 595 595 595 595 595 720 695 650 650 650 650 650 650 750 695 695 695 695 1286
1287 Sat 895 895 895 895 895 895 950 895 895 895 895 895 895 1120 1120 1080 1080 1080 1080 1080 1080 1450 1185 1185 1185 1185 1287
1288 Fri 710 710 710 710 710 710 775 710 710 710 710 710 710 830 830 730 730 730 730 730 730 855 750 750 750 750 1288
1289 Sat 357 357 357 357 357 357 395 357 357 357 357 357 357 543 523 357 357 357 357 409 409 523 429 429 429 429 1289
1290 Sat 337 337 337 337 337 337 375 337 337 337 337 337 337 475 455 337 337 337 337 375 375 495 395 395 395 395 1290
1291 Fri 350 350 350 350 350 350 395 350 350 350 350 350 350 420 420 395 395 395 395 395 395 495 420 420 420 420 1291
1292 Sat                           1045 1045 750 750 750 750 750 750 1090 850 850 850 850 1292
1293 Sat                           945 945 650 650 650 650 650 650 990 750 750 750 750 1293
1294 Sat                           450 450 450 450 450 450 450 450 500 450 450 450 450 1294
    2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26  
    Jan         Feb     Mar     Apr       May         June      
  = An additional £100 Refundable Security Deposit is required for these properties
  = An additional £200 Refundable Security Deposit is required for these properties
XMAS Booking are for 7 nights from either 21st or 22nd December
N.Year Bookings are for 4 nights please add on an additional 10% for 7 nights
2010 Weekly Prices
Prop Normal July         Aug       Sept     Oct         Nov       Dec   XMAS N.Y
No Start 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11   4 nts
1016 Sat 452 452 463 463 463 463 463 463 417 417 417 417 382 382 382 417 417 347 347 347 347 347 347 347 463 463
1136/1262/3 Fri 375 375 375 456 456 456 456 456 456 386 386 386 282 282 282 282 386 259 259 259 259 259 259 259 456 456
1137 Fri 543 543 543 601 601 601 601 601 601 543 543 543 543 451 451 451 543 428 428 428 428 428 428 428 601 601
1138 Fri 601 601 601 659 659 659 659 659 659 601 601 601 601 509 509 509 601 486 486 486 486 486 486 486 659 659
1139 Fri 636 636 636 694 694 694 694 694 694 636 636 636 636 543 543 543 636 520 520 520 520 520 520 520 694 694
1175 Sat 560 560 560 560 560 560 560 560 560 458 458 458 420 420 420 420 530 420 420 420 420 420 420 420 560 560
1199 Sat 695 695 695 695 695 695 695 695 695 635 635 635 635 635 635 635 680 558 558 558 558 558 558 558 695 695
1231 Sat 635 635 635 635 635 635 635 635 635 547 547 547 547 547 547 547 580 498 498 498 498 498 498 498 624 624
1242 Sat 424 424 436 436 436 436 436 436 364 364 364 364 364 364 364 364 364 284 284 284 284 284 284 284 436 436
1247 Sat 762 762 762 762 762 762 762 762 762 667 667 667 667 639 639 639 723 617 617 617 617 617 617 617 762 762
1250 Fri 1450 1650 1775 1775 1775 1775 1775 1775 1775 1175 1075 975 975 875 875 875 995 795 795 795 795 795 795 795 1525 1525
1251 Sat 561 561 561 589 589 589 589 589 589 485 485 485 485 485 439 439 543 347 347 347 347 347 347 347 589 589
1255/56 Sat 635 635 635 635 635 635 635 635 635 543 543 543 543 543 543 543 588 440 440 440 440 440 440 440 635 635
1257 Sat 729 729 729 729 729 729 729 729 729 663 663 663 663 663 663 663 695 525 525 525 525 525 525 525 729 729
1268 Sat 509 509 509 530 530 530 530 530 530 462 462 462 462 418 418 418 493 330 330 330 330 330 330 330 523 523
1269 Sat 477 477 477 523 523 523 523 523 523 441 441 441 441 397 397 397 472 315 315 315 315 315 315 315 502 502
1272 Sat 756 756 756 756 756 756 756 756 756 682 682 682 682 577 577 577 682 591 591 591 591 591 591 591 756 756
1273 Sat 495 495 509 534 534 534 534 534 534 435 435 435 435 401 401 401 501 401 401 401 401 401 401 401 509 509
1274 Fri 1200 1250 1250 1250 1250 1250 1250 1250 1100 950 950 950 950 950 950 950 995 950 850 850 850 850 850 850 1275 1275
1275 Fri 918 918 918 918 918 918 918 918 918 800 750 750 750 700 700 700 787 500 500 500 500 500 500 500 918 918
1277 Sat 935 935 935 985 985 985 985 985 985 785 785 785 785 760 760 760 902 745 745 745 745 745 745 745 985 985
1278 Fri 495 495 495 495 495 495 495 495 495 475 475 475 450 410 410 410 455 395 395 395 395 395 395 395 495 495
1279 Fri 515 515 515 515 515 515 515 515 515 495 495 495 470 430 430 430 475 415 415 415 415 415 415 415 515 515
1280/81 Sat 740 740 740 740 740 740 740 740 740 620 620 620 620 620 620 620 698 525 525 525 525 525 525 525 740 740
1282 Sat 620 620 620 675 675 675 675 675 675 530 530 530 500 455 455 455 530 387 387 387 387 387 387 387 595 595
1283 Sat 485 485 485 485 485 485 485 485 485 450 450 450 395 395 395 395 440 320 320 320 320 320 320 320 440 440
1284 Sat 485 485 485 485 485 485 485 485 485 450 450 450 395 395 395 395 440 320 320 320 320 320 320 320 440 440
1285 Fri 523 523 523 575 575 575 575 575 575 497 497 497 497 418 418 418 530 387 387 387 387 387 387 387 555 555
1286 Fri 865 865 865 895 895 895 895 895 895 695 695 695 650 625 625 625 695 595 595 595 595 595 595 595 650 650
1287 Fri 1290 1450 1450 1450 1450 1450 1450 1450 1450 1185 1185 1185 1185 1185 1185 1185 1240 1080 1080 1080 1080 1080 1080 1080 1450 1450
1288 Fri 885 885 885 935 935 935 935 935 935 750 750 750 750 730 730 730 856 710 710 710 710 710 710 710 935 935
1289 Sat 523 523 523 575 575 575 575 575 575 497 497 497 497 418 418 418 530 387 387 387 387 387 387 387 555 555
1290 Sat 495 495 495 495 495 495 495 495 495 420 420 420 350 350 350 350 455 350 350 350 350 350 350 350 495 495
1291 Fri 455 455 455 495 495 495 495 495 495 455 455 455 455 395 395 395 395 350 350 350 350 350 350 350 495 495
1292 Sat 995 995 995 1090 1090 1090 1090 1090 1090 850 850 850 850 750 750 750 1045 750 650 650 650 650 650 650 1105 1105
1293 Sat 895 895 895 990 990 990 990 990 990 750 750 750 750 650 650 650 945 650 550 550 550 550 550 550 995 995
1294 Sat 500 500 500 500 500 500 500 500 500 450 450 450 450 400 400 400 400 400 350 350 350 350 350 350 500 425
    July         Aug       Sept     Oct         Nov       Dec   XMAS N.Y
    3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11   4 nts
  2010 Weekend Prices                                        
Prop Jan         Feb     Mar     Apr       May       June     Prop
No 2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26 No
1016 231 231 231 231 231 231 294 231 231 231 231 231 231 n/a n/a 296 296 315 315 315 315 n/a 361 361 361 361 1016
1136/1262/3 181 181 181 181 181 181 319 181 181 181 181 181 181 n/a n/a 181 181 319 226 226 226 n/a 226 226 226 226 1136
1137 299 299 299 299 299 299 363 299 299 299 299 299 299 n/a n/a 342 342 434 361 361 361 n/a 361 361 361 361 1137
1138 340 340 340 340 340 340 480 340 340 340 340 340 340 n/a n/a 388 388 511 407 407 407 n/a 407 407 407 407 1138
1139 364 364 364 364 364 364 514 364 364 364 364 364 364 n/a n/a 415 415 539 434 434 434 n/a 434 434 434 434 1139
1175 267 267 267 267 267 267 323 267 267 267 267 267 267 n/a n/a 366 366 366 366 366 366 n/a 344 344 344 344 1175
1199 382 382 382 382 382 382 472 436 436 436 436 436 436 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1199
1231 348 348 348 348 348 348 423 397 397 397 397 397 397 n/a n/a 418 418 444 418 418 418 n/a 491 491 491 491 1231
1242 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1242
1247 432 432 432 432 432 432 534 463 463 463 463 463 463 n/a n/a 533 533 543 543 543 543 n/a 555 555 555 555 1247
1250 450 450 450 450 495 495 595 495 495 550 550 550 550 n/a n/a 595 595 695 n/a n/a n/a n/a n/a n/a n/a n/a 1250
1251 249 249 249 249 249 249 352 249 249 249 249 249 249 n/a n/a 344 344 344 344 344 344 n/a 377 377 377 377 1251
1255/56 341 341 341 341 341 341 420 352 352 352 352 352 352 n/a n/a 391 391 391 391 391 391 n/a 420 420 420 420 1255
1257 388 388 388 388 388 388 539 437 437 437 437 437 437 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1257
1268 255 255 255 255 255 255 321 255 255 255 255 255 255 n/a n/a 306 306 306 306 306 306 n/a 330 330 330 330 1268
1269 252 252 252 252 252 252 303 252 252 252 252 252 252 n/a n/a 296 296 296 296 296 296 n/a 304 304 304 304 1269
1272 388 388 388 388 388 388 512 443 443 443 443 443 443 n/a n/a 472 472 561 490 490 490 n/a 545 545 545 545 1272
1273 255 255 255 255 255 255 308 255 255 255 255 255 255 n/a n/a 349 349 371 349 349 349 n/a 349 349 349 349 1273
1274 595 595 595 595 595 595 n/a 595 595 625 625 625 650 n/a n/a 650 650 715 695 695 725 n/a 795 795 795 795 1274
1275 495 495 495 495 495 495 610 495 495 495 495 495 495 n/a n/a 495 495 560 495 495 495 n/a 500 500 500 500 1275
1276 290 290 290 290 290 290 318 311 311 311 311 311 311 n/a n/a 349 349 349 349 349 349 n/a 413 413 413 413 1276
1277 570 570 570 570 570 570 650 570 570 570 570 570 570 n/a n/a 570 570 610 610 610 610 n/a 625 625 625 625 1277
1278 295 295 295 295 295 295 335 295 295 295 305 305 305 n/a n/a 345 345 345 345 345 345 n/a 360 360 360 360 1278
1279 315 315 315 315 315 315 355 315 315 315 325 325 325 n/a n/a 365 365 365 365 365 365 n/a 380 380 380 380 1279
1280('81n/a) 388 388 388 388 388 388 n/a 388 388 388 388 388 388 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1280
1282 265 265 265 265 265 265 316 265 265 265 265 265 265 n/a n/a 285 285 285 327 327 327 n/a n/a n/a n/a n/a 1282
1283 225 225 225 225 225 225 225 225 225 225 225 225 225 n/a n/a 266 266 266 266 266 266 n/a 276 276 276 276 1283
1284 225 225 225 225 225 225 225 225 225 225 225 225 225 n/a n/a 266 266 266 266 266 266 n/a 276 276 276 276 1283
1285 285 285 285 285 285 285 316 303 303 303 303 303 303 n/a n/a 303 303 303 347 347 347 n/a 364 364 364 364 1285
1286 360 360 360 360 360 360 505 360 360 395 395 395 395 n/a n/a 495 495 495 495 495 495 n/a 525 525 525 525 1286
1287 740 740 740 740 740 740 775 740 740 740 740 740 740 n/a n/a 885 885 885 885 885 885 n/a 970 970 970 970 1287
1288 570 570 570 570 570 570 650 570 570 570 570 570 570 n/a n/a 570 570 610 610 610 610 n/a 625 625 625 625 1288
1289 285 285 285 285 285 285 316 303 303 303 303 303 303 n/a n/a 303 303 303 347 347 347 n/a 364 364 364 364 1289
1290 269 269 269 269 269 269 269 269 269 269 269 269 269 n/a n/a 269 269 269 286 286 286 n/a 316 316 316 316 1290
1291 260 260 260 260 260 260 315 260 260 260 260 260 260 n/a n/a 295 295 295 295 295 295 n/a 335 335 335 335 1291
1292                           835 835 595 595 595 595 595 595 n/a 695 695 695 695 1292
1293                           755 755 520 520 520 520 520 520 n/a 600 600 600 600 1293
1294                           360 360 360 360 360 360 360 360 360 360 360 360 360 1294
  2 9 16 23 30 6 13 20 27 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26  
  Jan         Feb     Mar     Apr       May       June      
 
  = An additional £100 Refundable Security Deposit is required for these properties
  = An additional £200 Refundable Security Deposit is required for these properties
  2010 Weekend Prices                                          
Prop July         Aug       Sept     Oct         Nov     Dec Xmas N.Year Prop
No 3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23   6 13 20 27 4 11   3-4 nts No
1016 383 383 n/a n/a n/a n/a n/a n/a n/a 361 361 361 361 361 361 361 n/a 361 231 231 231 231 231 231 n/a 463 1016
1136/1262/3 n/a n/a n/a n/a n/a n/a n/a n/a n/a 226 226 226 226 226 226 226 n/a 226 173 173 173 173 173 173 n/a 456 1136
1137 n/a n/a n/a n/a n/a n/a n/a n/a n/a 361 361 361 361 361 361 361 n/a 361 299 299 299 299 299 299 n/a 601 1137
1138 n/a n/a n/a n/a n/a n/a n/a n/a n/a 407 407 407 407 407 407 407 n/a 407 340 340 340 340 340 340 n/a 659 1138
1139 n/a n/a n/a n/a n/a n/a n/a n/a n/a 434 434 434 434 434 434 434 n/a 434 364 364 364 364 364 364 n/a 694 1139
1175 454 454 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 336 336 336 n/a n/a 267 267 267 267 267 267 n/a 560 1175
1199 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 382 382 382 382 382 382 n/a 695 1199
1231 n/a n/a n/a n/a n/a n/a n/a n/a n/a 464 464 464 464 464 464 464 n/a n/a 348 348 348 348 348 348 n/a 624 1231
1242 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 436 1242
1247 n/a n/a n/a n/a n/a n/a n/a n/a n/a 533 533 533 533 511 511 511 n/a n/a 432 432 432 432 432 432 n/a 762 1247
1250 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 495 495 495 n/a 595 395 395 395 395 395 395 n/a 1525 1250
1251 n/a n/a n/a n/a n/a n/a n/a n/a n/a 377 377 377 377 351 351 351 n/a 351 249 249 249 249 249 249 n/a 589 1251
1255/56 n/a n/a n/a n/a n/a n/a n/a n/a n/a 461 461 461 461 461 461 461 n/a 461 352 352 352 352 352 352 n/a 635 1255
1257 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 563 563 563 n/a 563 420 420 420 420 420 420 n/a 729 1257
1268 432 432 462 n/a n/a n/a n/a n/a n/a 346 346 346 346 313 313 313 n/a 313 247 247 247 247 247 247 n/a 523 1268
1269 405 405 405 n/a n/a n/a n/a n/a n/a 405 330 330 330 313 313 313 n/a 313 236 236 236 236 236 236 n/a 442 1269
1272 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 579 579 579 432 432 n/a 432 413 413 413 413 413 413 n/a 756 1272
1273 433 433 433 n/a n/a n/a n/a n/a n/a 349 349 349 349 321 321 321 n/a 321 255 255 255 255 255 255 n/a 509 1273
1274 750 n/a n/a n/a n/a n/a n/a 895 950 750 750 750 750 695 695 695 800 650 650 650 650 650 650 650 n/a 1275 1274
1275 n/a n/a n/a n/a n/a n/a n/a n/a n/a 550 500 500 500 500 500 500 n/a 500 450 450 450 450 450 450 n/a 875 1275
1276 n/a n/a n/a n/a n/a n/a n/a n/a n/a 420 413 413 413 392 392 392 n/a 392 291 291 291 291 291 291 n/a 52 1276
1277 720 720 n/a n/a n/a n/a n/a n/a n/a 625 625 625 625 625 625 625 n/a 625 570 570 570 570 570 570 n/a 985 1277
1278 n/a n/a n/a n/a n/a n/a n/a n/a n/a 380 380 380 360 325 325 325 n/a 325 295 295 295 295 295 295 n/a 515 1278
1279 n/a n/a n/a n/a n/a n/a n/a n/a n/a 399 399 399 380 345 345 345 n/a 345 315 315 315 315 315 315 n/a 515 1279
1280('81n/a) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 388 388 388 388 388 388 n/a 740 1280
1282 n/a n/a n/a n/a n/a n/a n/a n/a n/a 424 424 424 400 341 341 341 n/a 341 290 290 290 290 290 290 n/a 595 1282
1283 n/a n/a n/a n/a n/a n/a n/a n/a n/a 315 315 315 276 276 276 276 n/a 276 225 225 225 225 225 225 n/a 440 1283
1283 n/a n/a n/a n/a n/a n/a n/a n/a n/a 315 315 315 276 276 276 276 n/a 276 225 225 225 225 225 225 n/a 440 1284
1285 n/a n/a n/a n/a n/a n/a n/a n/a n/a 422 422 422 422 355 355 355 n/a 355 309 309 309 309 309 309 n/a 555 1285
1286 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 495 360 360 360 n/a 360 360 360 360 360 360 360 n/a 650 1286
1287 1055 1190 1190 n/a n/a n/a n/a n/a n/a 970 970 970 970 970 970 970 n/a 970 780 780 780 780 780 780 n/a 1450 1287
1288 n/a n/a n/a n/a n/a n/a n/a n/a n/a 625 625 625 625 625 625 625 n/a 625 570 570 570 570 570 570 n/a 935 1288
1289 n/a n/a n/a n/a n/a n/a n/a n/a n/a 422 422 422 422 355 355 355 n/a 355 309 309 309 309 309 309 n/a 555 1289
1290 n/a n/a n/a n/a n/a n/a n/a n/a n/a 357 357 357 357 280 280 280 n/a 280 280 280 280 280 280 280 n/a 495 1290
1291 365 365 365 n/a n/a n/a n/a n/a n/a 365 365 365 365 295 295 295 n/a 295 260 260 260 260 260 260 n/a 495 1291
1292 n/a n/a n/a n/a n/a n/a n/a n/a n/a 695 695 695 695 595 595 595 n/a 595 495 495 495 495 495 495 n/a 1105 1292
1293 n/a n/a n/a n/a n/a n/a n/a n/a n/a 595 595 595 595 52 520 520 n/a 520 440 440 440 440 440 440 n/a 995 1293
1294 395 395 395 n/a n/a n/a n/a n/a n/a 360 360 360 360 320 320 320 320 320 280 280 280 280 280 280 425 425 1294
  July         Aug       Sept     Oct         Nov     Dec Xmas    
  3 10 17 24 31 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11   3-4 nts  
 
  = An additional £100 Refundable Security Deposit is required for these properties
  = An additional £200 Refundable Security Deposit is required for these properties